Index of /pos

 NameLast modifiedSizeDescription

 Parent Directory   -  
 patching_stock_19feb..>2026-02-19 09:43 5.3K 
 cek_pos_android.php 2026-01-29 15:55 3.1K 
 barang_keluar.php 2025-12-09 13:03 4.2K 
 takepayment.php 2025-10-21 14:55 14K 
 masuk.php 2025-09-19 10:09 926  
 rekapitulasi.php 2025-09-19 09:46 2.0K 
 inbond.php 2025-09-08 15:26 8.2K 
 patch_fifo.php 2025-09-08 14:59 11K 
 fifo.php 2025-09-08 14:56 836  
 sales.php 2025-09-08 14:48 504  
 opname.php 2025-09-08 14:21 6.6K 
 proses_barang_masuk.php2025-08-22 09:34 7.4K 
 proses_barang_masuk_..>2025-08-20 12:24 7.7K 
 masuk_detail.php 2025-08-12 10:02 1.8K 
 detail_masuk.php 2025-08-12 10:02 3.0K 
 assets.php 2025-08-12 10:02 1.1K 
 update_masuk.php 2025-08-07 15:18 1.9K 
 inbond_6agust25.php 2025-08-06 11:44 7.0K 
 inbond_06agust25.php 2025-08-06 10:34 6.8K 
 detail_stock.php 2025-08-06 10:34 1.6K 
 cabang.php 2025-08-05 11:14 951  
 stock.php 2025-08-04 17:18 1.1K 
 inbond_4agust25.php 2025-08-04 11:23 5.8K 
 stock_card.php 2025-08-01 17:36 9.8K 
 laporan_retur.php 2025-08-01 17:36 4.6K 
 inbond_1agust25.php 2025-08-01 17:36 5.9K 
 proses_barang_masuk_..>2025-08-01 10:28 7.8K 
 detail_stock_31jul25..>2025-07-31 09:02 2.4K 
 proses_barang_masuk_..>2025-07-29 08:36 7.8K 
 koneksi1.php 2025-07-29 08:32 372  
 sinkronasi_retur.php 2025-07-28 20:43 4.5K 
 opname_list.php 2025-07-28 19:45 1.1K 
 detail_stock_28jul25..>2025-07-28 18:39 2.4K 
 takepayment_28jul25.php2025-07-28 18:21 12K 
 petty_cash.php 2025-07-28 10:39 1.5K 
 image/ 2025-07-28 10:32 -  
 tambah_petty.php 2025-07-28 10:30 3.7K 
 tambah_customer.php 2025-07-28 10:30 2.1K 
 hapus_customer.php 2025-07-28 10:30 1.0K 
 edit_petty.php 2025-07-28 10:30 3.6K 
 edit_customer.php 2025-07-28 10:30 2.0K 
 closing.php 2025-07-28 10:30 3.5K 
 detail_keluar.php 2025-07-24 13:48 3.0K 
 proses_barang_masuk_..>2025-07-24 13:21 7.9K 
 koneksi.php 2025-07-24 11:25 360  
 tambah_list_opname.php 2025-07-24 11:21 2.7K 
 log.txt 2025-07-24 11:21 329  
 delete_opname.php 2025-07-24 11:21 1.1K 
 bayar.php 2025-07-24 11:21 4.4K 
 bahan.php 2025-07-24 11:21 751  
 tes.php 2025-07-24 11:21 8.1K 
 laporan_stock.php 2025-07-24 11:21 7.5K 
 error_log.txt 2025-07-24 11:21 922K 
 detail_masuk_24juli2..>2025-07-24 11:21 2.8K 
 delete_retur.php 2025-07-24 11:21 862  
 delete_cart.php 2025-07-24 11:21 1.1K 
 debug_opname.log 2025-07-24 11:21 821  
 akun.php 2025-07-24 11:21 719  
 update_opname.php 2025-07-24 11:21 1.1K 
 masuk_detail_24jul25..>2025-07-24 11:21 1.6K 
 last_id.php 2025-07-24 11:21 651  
 laporan_hutang.php 2025-07-24 11:21 1.9K 
 draft.php 2025-07-24 11:21 6.6K 
 delete_draft.php 2025-07-24 11:21 833  
 cartdetail.php 2025-07-24 11:21 1.2K 
 takepayment_24jul25.php2025-07-24 11:21 7.2K 
 stock1.php 2025-07-24 11:21 767  
 retur.php 2025-07-24 11:21 3.0K 
 opname_log.txt 2025-07-24 11:21 948  
 masuk2.php 2025-07-24 11:21 792  
 loginpos.php 2025-07-24 11:21 2.2K 
 list_retur.php 2025-07-24 11:21 729  
 gdo2.php 2025-07-24 11:21 833  
 gdo1.php 2025-07-24 11:21 594  
 customer.php 2025-07-24 11:21 1.0K 
 pos.zip 2025-07-24 11:20 49K